Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025.01.21 00:00:05)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
AED 196.68 199.46 197.36
CHF 797.9 804.06 790.2
DKK 101 101.82 99.12
EUR 753.95 759.48 742.28
GBP 891.26 897.88 881.09
HKD 93.3 93.68 92.34
INR 8.4694
JPY 4.6555 4.6915 4.6475
MOP 90.58 91 89.61
MYR 161.35 162.81 160.58
NOK 63.97 64.49 63.16
NZD 409.92 413 405.1
PHP 12.39 12.65 12.52
SAR 192.53 195.25 193.2
SEK 65.64 66.16 64.8
SGD 534.35 538.37 528.97
TRY 19.02 21.88 20.41
TWD 22.28
USD 726.12 729.17 718.86
ZAR 38.93 39.38 38.65